DNA Results
Disease Panel:
GBED: | N/N |
HYPP: | N/N |
HERDA: | N/N |
MH: | N/N |
PSSM1: | N/N |
Color Results:
Agouti: | a/a |
Red Factor: | E/e |
Dun: | D/d |

Pedigree
M R Coolsified Style (Black Dun-Grullo) | Jewells Legacee | Kid Coolsified | Kid Clusified |
Coolsie Coosa | |||
My Secret Jewell | I Gotta Cool Secret | ||
Simpy Jewell | |||
Suicide Chevelle | Poco Dun Deluxe | Reeds Poco Vandyke | |
Dynamic In Diamonds | |||
Buckleys Suicide Hemi | Buckleys Lucky Bar | ||
Boogie McCue |