DNA Results
Disease Panel:
GBED: | N/N |
HYPP: | N/N |
HERDA: | N/N |
MH: | N/N |
PSSM1: | N/P1 |
Color Results:
Agouti: | a/a |
Red Factor: | E/E |
Dun: | ND1/ND2 |
Roan: | N/RN |

Pedigree
M R Darko Industry | M R Industry | Initials Only | CK Kid |
Be A Tardee | |||
Tell N No Secrets | The Greatest Secret | ||
Moralago | |||
Suicide Chevelle | Poco Dun Deluxe | Reeds Poco Vandyke | |
Dynamic In Diamonds | |||
Buckleys Suicide Hemi | Buckleys Lucky Bar | ||
Boogie McCue |