DNA Results
Disease Panel:
GBED: | N/N |
HYPP: | N/N |
HERDA: | N/N |
MH: | N/N |
PSSM1: | N/N |
Color Results:
Agouti: | a/a |
Red Factor: | E/e |
Tobiano: | T/N |
LWOS: | O/N |
Dun: | D/d |

Pedigree
Suicide Chevelle | Poco Dun Deluxe | Reeds Poco Vandyke | Reeds Zan Kid |
Reeds High Shine | |||
Dynamic In Diamonds | A Winken Deluxe | ||
PP Emerald Chip | |||
Buckleys Suicide Hemi | Buckleys Lucky Bar | CL Buckley | |
Impressive Intuition | |||
Boogie McCue | Sugar Bars McCue | ||
LetsBoogieBecki |
Offspring
M R Coolsified Style

M R Coolsified Style
Jewells Legacee X Suicide Chevelle
2022 | February 1-Black Dun | APHA | Mare | SOLD
M R Darko Industry
