
DNA Results
Disease Panel:
GBED: | N/N |
HYPP: | N/N |
HERDA: | N/N |
MH: | N/N |
PSSM1: | N/N |
Color Results:
Agouti: | a/a |
Red Factor: | E/e |
LWOS: | N/O |
Dun: | ND1 |

Pedigree
M R Magnolia Iron | Poco Dun Deluxe (AQHA Reg. as Shinning Like Diamond) | Reeds Poco Vandyke | Reeds Zan Kid |
Reeds High Shine | |||
Dynamic In Diamonds | A Winken Deluxe | ||
PP Emerald Chip | |||
AA Mischief | Iron Bird | Rocket Wrangler | |
Coe Badgers Sis | |||
Leos Mama Gravy | Leo Pat Hand | ||
Miss Gravy |



