DNA Results
Disease Panel:
GBED: | N/N |
HYPP: | N/N |
HERDA: | N/N |
MH: | N/N |
PSSM1: | N/N |
Color Results:
Red Factor: | e/e |
Pedigree
Jewells Legacee | Kid Coolsified | Kid Clusified | Kid CLu |
Pocket Fulla Pretty | |||
Coolsie Coosa | Ima Cool Skip | ||
Splendid Seclusion | |||
My Secret Jewell | I Gotta Cool Secret | The Top Secret | |
Coolest Cowgirl | |||
Simpy Jewell | Kids Classic Style | ||
TZ Touch Of Jewel |
Offspring
M R Barlink Coolsified

M R Coolsified Style

M R Coolsified Style
Jewells Legacee X Suicide Chevelle
2022 | February 1-Black Dun | APHA | Mare | SOLD