DNA Results
Disease Panel:
GBED: | N/N |
HYPP: | N/N |
HERDA: | N/N |
MH: | N/N |
PSSM1: | N/P1 |
Color Results:
Agouti: | a/a |
Red Factor: | E/e |
LWOS: | N/O |

Pedigree
M R Chain Breaker | Hot Scotchs Legacy | Buckleys Lucky Bar | CL Buckley |
Impressive Intuition | |||
Skippin Hot Scotch | Plain Scotch Bar | ||
Shamrock Ruby | |||
Cool Intensions | Intentions | My Intention | |
BarlinkIsleBeaStar | |||
OBB Cool To Touch | Time To Touch | ||
Zip N Coolest |